[Header]
Txt File Release	1.1
Base	MTS 2000
S/N	19439
Date	21/12/2015
Time	11:47
Filename	/acterna/user/disk/pmr 10359/pt 003221/fiber_info_otdr.txt
Nb File	6

[Results]
Fib #	Dir.	Laser 	Tot loss	 Distance	Evt	Max Splice	Tot ORL	
1    	O->E	1310  	0.009   	25.5     	2  	-         	54.64  	
2    	O->E	1310  	0.007   	25.5     	2  	-         	54.66  	
3    	O->E	1310  	0.009   	25.5     	2  	-         	54.98  	
4    	O->E	1310  	0.009   	25.5     	2  	-         	54.83  	
5    	O->E	1310  	0.009   	25.5     	2  	-         	54.77  	
6    	O->E	1310  	0.009   	25.5     	2  	-         	54.73  	
